Givemestats.

EuroLeague, EuroCup, NBA statistics.

Team Opponents Stats
Leaders
Leader
#1 2329 Points
#2 2442 Points
#3 2447 Points
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Philadelphia 76ers 86 2329 830/1894 330/908 339/420 44-36-81% 56% 158 556 714 543 133 84 0 267 382 0 2009
2 Cleveland Cavaliers 84 2442 876/2015 311/865 379/464 43-36-82% 55% 150 581 731 566 178 65 0 291 434 0 2033
3 Detroit Pistons 80 2447 877/1935 305/852 388/461 45-36-84% 57% 112 510 622 559 194 67 0 240 350 0 2168
4 Chicago Bulls 83 2483 870/1959 407/1060 336/407 44-38-83% 58% 122 604 726 637 125 72 0 271 353 0 2259
5 Brooklyn Nets 75 2548 918/2004 358/961 354/442 46-37-80% 58% 130 594 724 543 143 74 0 217 368 0 2273
6 Toronto Raptors 78 2562 942/1999 362/952 316/386 47-38-82% 59% 147 599 746 654 174 75 0 270 368 0 2446
7 Miami Heat 81 2633 949/2162 363/1096 372/472 44-33-79% 56% 140 657 797 668 151 92 0 313 422 0 2293
8 San Antonio Spurs 80 2633 978/2151 347/963 330/400 45-36-83% 57% 151 637 788 703 186 84 0 298 321 0 2532
9 Memphis Grizzlies 80 2641 961/2133 374/1012 345/458 45-37-75% 57% 157 672 829 674 191 101 0 299 384 0 2468
10 New York Knicks 90 2649 973/2122 372/1018 331/419 46-37-79% 57% 132 599 731 685 160 94 0 280 413 0 2389
11 Orlando Magic 86 2656 950/2169 330/979 426/526 44-34-81% 55% 142 595 737 597 201 64 0 360 498 0 2078
12 Oklahoma City Thunder 90 2662 946/2260 382/1090 388/489 42-35-79% 54% 164 666 830 668 187 103 0 384 462 0 2189
13 Phoenix Suns 84 2689 976/2250 374/1031 363/449 43-36-81% 55% 193 623 816 679 223 95 0 258 426 0 2458
14 Minnesota Timberwolves 91 2708 976/2245 340/940 416/508 43-36-82% 55% 166 621 787 638 179 67 0 338 472 0 2208
15 Denver Nuggets 91 2716 977/2215 355/990 407/514 44-36-79% 56% 167 622 789 702 193 74 0 280 388 0 2461
16 Charlotte Hornets 78 2731 968/2055 417/1041 378/450 47-40-84% 61% 116 639 755 693 171 82 0 272 372 0 2629
17 Indiana Pacers 89 2736 1010/2177 310/851 406/496 46-36-82% 57% 174 570 744 557 171 96 0 275 413 0 2359
18 Houston Rockets 80 2766 986/2218 369/1003 425/531 44-37-80% 56% 182 680 862 613 169 84 0 313 432 0 2411
19 Washington Wizards 80 2776 1014/2144 338/916 410/518 47-37-79% 59% 185 681 866 690 179 116 0 301 391 0 2697
20 Golden State Warriors 81 2779 1003/2229 385/1030 388/480 45-37-81% 57% 185 594 779 663 189 71 0 296 415 0 2452
21 Sacramento Kings 82 2824 994/2177 376/973 460/558 46-39-82% 58% 153 600 753 705 185 81 0 330 407 0 2530
22 Portland Trail Blazers 81 2860 1043/2203 326/925 448/546 47-35-82% 59% 167 674 841 660 225 93 0 327 409 0 2685
23 Atlanta Hawks 79 2861 1053/2192 382/992 373/459 48-39-81% 60% 159 577 736 669 163 97 0 288 423 0 2590
24 Utah Jazz 79 2946 1064/2307 458/1100 360/454 46-42-79% 59% 202 687 889 778 214 101 0 285 432 0 2874
25 Los Angeles Lakers 85 2954 1075/2384 426/1131 378/445 45-38-85% 57% 176 646 822 709 197 83 0 301 432 0 2656
26 Boston Celtics 91 2964 1093/2492 419/1171 359/434 44-36-83% 55% 166 709 875 626 157 60 0 273 479 0 2456
27 New Orleans Pelicans 85 3000 1089/2453 429/1210 393/493 44-35-80% 56% 181 673 854 713 189 85 0 373 436 0 2568
28 Los Angeles Clippers 85 3102 1113/2415 395/1106 481/583 46-36-83% 58% 188 687 875 707 198 96 0 332 466 0 2776
29 Milwaukee Bucks 84 3165 1146/2556 411/1193 462/564 45-34-82% 56% 180 823 1003 762 173 77 0 307 466 0 2895
30 Dallas Mavericks 93 3464 1256/2794 475/1255 477/582 45-38-82% 57% 245 835 1080 816 223 93 0 368 574 0 3091
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 3.333 seconds.